Overall Winners
Year | 1A | 2A | 3A | 4A | 5A | 6A | 7A |
---|---|---|---|---|---|---|---|
1999 – 2000 | Lovett | Westminster | Marist | Walton | NA | NA | NA |
2000 – 2001 | Athens Academy | Cartersville | Westminster | Marist | Harrison | NA | NA |
2001 – 2002 | Wesleyan | Cartersville | Westminster | Marist | Walton | NA | NA |
2002 – 2003 | Athens Academy | Greater Atlanta Christian | Westminster | Marist | Parkview | NA | NA |
2003 – 2004 | Landmark Christian | Blessed Trinity | Westminster | Marist | Brookwood | NA | NA |
2004 – 2005 | Athens Academy | Greater Atlanta Christian | Westminster | Marist | Parkview | NA | NA |
2005 – 2006 | Savannah Country Day | Lovett | Westminster | Marist | Collins Hill | NA | NA |
2006 – 2007 | Brookstone | Greater Atlanta Christian | Westminster | Marist | Walton | NA | NA |
2007 – 2008 | Brookstone | Wesleyan | Westminster | Marist | Walton | NA | NA |
2008 – 2009 | Wesleyan | Blessed Trinity | St. Pius X | Marist | Walton | NA | NA |
2009 – 2010 | Wesleyan | Westminster | St. Pius X | Marist | Collins Hill | NA | NA |
2010 – 2011 | Wesleyan | Westminster | St. Pius X | Marist | Brookwood | NA | NA |
2011 – 2012 | Wesleyan | Westminster | Woodward | Marist | Brookwood | NA | NA |
2012 – 2013 | Gordon Lee | Westminster | St. Pius X | Marist | McIntosh | Walton | NA |
2013 – 2014 | Holy Innocents’ | Westminster | St. Pius X | Marist | Pope | Walton | NA |
2014 – 2015 | Commerce | Lovett | Westminster | Marist | Starr’s Mill | Lambert | NA |
2015 – 2016 | Commerce | Lovett | Westminster | Marist | Starr’s Mill | Lambert | NA |
2016 – 2017 | Wesleyan | Bleckley County | Westminster | Marist | Buford | Pope | Lambert |
2017 – 2018 | Wesleyan | Elbert County | Westminster | Marist | Starr’s Mill | Alpharetta | Lambert |
2018 – 2019 | Wesleyan | Bremen | Westminster | St. Pius X | Starr’s Mill | Cambridge | Walton |
2019 – 2020 | Covid | Covid | Covid | Covid | Covid | Covid | Covid |
2020 – 2021 | Commerce (Pub) | Wesleyan (Pri) | Lovett | Westminster | Marist | Starr’s Mill | Buford | Lambert |
2021 – 2022 | Commerce (Pub) | Wesleyan (Pri) | Lovett | Westminster | Marist | Blessed Trinity | Buford | Walton |
2022 – 2023 | DI – Mt. Pisgah | DII – Lake Oconee Academy | Mt. Paran | Wesleyan | Westminster | Cambridge | Marist | Lambert |
Boys Winners
Year | 1A | 2A | 3A | 4A | 5A | 6A | 7A |
---|---|---|---|---|---|---|---|
1999 – 2000 | NA | NA | NA | NA | NA | NA | NA |
2000 – 2001 | NA | NA | NA | NA | NA | NA | NA |
2001 – 2002 | NA | NA | NA | NA | NA | NA | NA |
2002 – 2003 | NA | NA | NA | NA | NA | NA | NA |
2003 – 2004 | Athens Academy | Greater Atlanta Christian | Westminster | Woodward | Parkview | NA | NA |
2004 – 2005 | NA | NA | NA | NA | NA | NA | NA |
2005 – 2006 | NA | NA | NA | NA | NA | NA | NA |
2006 – 2007 | NA | NA | NA | NA | NA | NA | NA |
2007 – 2008 | NA | Wesleyan | NA | NA | NA | NA | NA |
2008 – 2009 | Wesleyan | Westminster | St. Pius X | Marist | Peachtree Ridge | NA | NA |
2009 – 2010 | Wesleyan | Westminster | Woodward Academy | Marist | Brookwood | NA | NA |
2010 – 2011 | Wesleyan | Westminster | Woodward Academy | Marist | Brookwood | NA | NA |
2011 – 2012 | Wesleyan | Westminster | Woodward Academy | Marist | Brookwood | NA | NA |
2012 – 2013 | First Presbyterian | Westminster | St. Pius X | Marist | Starr’s Mill | Brookwood | NA |
2013 – 2014 | NA | NA | NA | NA | Pope | NA | NA |
2014 – 2015 | Commerce | Greater Atlanta Christian | Westminster | Marist | Allatoona | Brookwood | NA |
2015 – 2016 | Commerce | Pace Academy | Westminster | Marist | Allatoona | Lambert | NA |
2016 – 2017 | Holy Innocents’ | Benedictine | Westminster | Marist | Starr’s Mill | Allatoona | Lambert |
2017 – 2018 | Wesleyan | Benedictine | Westminster | Blessed Trinity | Starr’s Mill | Allatoona | Lambert |
2018 – 2019 | Wesleyan | Bremen | Westminster | St. Pius X | Buford | Pope | Hillgrove |
2019 – 2020 | Covid | Covid | Covid | Covid | Covid | Covid | Covid |
2020 – 2021 | Commerce (Pub) | Wesleyan (Pri) | Pace Academy | Westminster | Marist | Starr’s Mill | Buford | Lambert |
2021 – 2022 | Social Circle (Pub) | Wesleyan (Pri) | Pace Academy | Westminster | Marist | Blessed Trinity | Buford | Walton |
2022 – 2023 | DI – Whitefield Academy | DII – Georgia Military | Model | Wesleyan | Westminster | Cambridge | Marist | Lambert |
Girls Winners
Year | 1A | 2A | 3A | 4A | 5A | 6A | 7A |
---|---|---|---|---|---|---|---|
1999 – 2000 | NA | NA | NA | NA | NA | NA | NA |
2000 – 2001 | NA | NA | NA | NA | NA | NA | NA |
2001 – 2002 | NA | NA | NA | NA | NA | NA | NA |
2002 – 2003 | NA | Wesleyan | NA | Marist | NA | NA | NA |
2003 – 2004 | Brookstone | Blessed Trinity | Westminster | Marist | Starr’s Mill | NA | NA |
2004 – 2005 | NA | Wesleyan | NA | Marist | NA | NA | NA |
2005 – 2006 | NA | Wesleyan | NA | NA | NA | NA | NA |
2006 – 2007 | NA | NA | Blessed Trinity | NA | NA | NA | NA |
2007 – 2008 | NA | Wesleyan | Blessed Trinity | NA | NA | NA | NA |
2008 – 2009 | Wesleyan | Greater Atlanta Christian | St. Pius X | Marist | Mill Creek | NA | NA |
2009 – 2010 | Wesleyan | Greater Atlanta Christian | St. Pius X | Marist | Walton | NA | NA |
2010 – 2011 | Wesleyan | Westminster | St. Pius X | Marist | Harrison | NA | NA |
2011 – 2012 | Wesleyan | Westminster | Allatoona | Johns Creek | Walton | NA | NA |
2012 – 2013 | Gordon Lee | Westminster | St. Pius X | Marist | McIntosh | Walton | NA |
2013 – 2014 | NA | NA | NA | Marist | NA | NA | NA |
2014 – 2015 | Athens Academy | Wesleyan | Blessed Trinity | Marist | Starr’s Mill | Lambert | NA |
2015 – 2016 | Eagle’s Landing Christian | Wesleyan | Blessed Trinity | Marist | Starr’s Mill | Walton | NA |
2016 – 2017 | Wesleyan | Bleckley County | Westminster | Marist | Buford | Cambridge | Lambert |
2017 – 2018 | Wesleyan | St. Vincent’s Academy | Westminster | Marist | Starr’s Mill | Johns Creek | Walton |
2018 – 2019 | Wesleyan | Bleckley County | Westminster | Marist | Starr’s Mill | Cambridge | Walton |
2019 – 2020 | Covid | Covid | Covid | Covid | Covid | Covid | Covid |
2020 – 2021 | Commerce (Pub) | Holy Innocents (Pri) | Lovett | Westminster | Marist | McIntosh | Cambridge | Walton |
2021 – 2022 | Commerce (Pub) | Wesleyan (Pri) | Lovett | Westminster | Marist | Blessed Trinity | Lassiter | Walton |
2022 – 2023 | DI – Mt. Pisgah | DII – Lake Oconee Co. | Mt. Paran | Wesleyan | Westminster | Cambridge | Marist | Buford |
join gada now
