Student-Athlete Awards | Name | School |
---|---|---|
Female Scholarship Finalist | Katherine Corbett | Tallulah Falls School |
Female Scholarship Finalist | Kendall Stephens | South Forsyth |
Female Scholarship Finalist | Maggie Thayer | Marist School |
Female Scholarship Finalist | Sophia Hagg | Allatoona |
Female Scholarship Finalist | Trinity Chance | Union Grove |
Female Scholarship Finalist | Zoe Torino | Peachtree Ridge |
Female Scholarship Award Winner | Sophia Haag | Allatoona |
Male Scholarship Finalist | Adam Jones | Peachtree Ridge |
Male Scholarship Finalist | Jaylen Mallet | Marist |
Male Scholarship Finalist | Kale Corbett | Tallulah Falls School |
Male Scholarship Finalist | Liam Lewis | Oconee County |
Male Scholarship Finalist | Ronald Miller | Blessed Trinity |
Male Scholarship Finalist | Skylar Taylor | Archer |
Male Scholarship Award Winner | Kale Corbett | Tallulah Falls School |
Athletic Director Awards | Name | School |
---|---|---|
Athletic Director of the Year | Josh Mathews | Pope HS |
NIAAA State Award of Merit | Tommy Marshall | Marist School |
NIAAA Distinguished Service Award Nominee | Lamar Glenn | South Paulding |
NFHS Citation Award Nominee | Kelli Smith | Henry County |
Frank Kovaleski Professional Development Award Nominee | Brett Phipps | West Forsyth |
Dr. Bob Stinchcomb Athletic Leadership Award | Jeff Beggs | GADA Director |
NIAAA Hall of Fame Nominee | Jerry Cauley | (retired) |
NIAAA Hall of Fame Nominee | Phil Jones Family | (retired) |
NIAAA Hall of Fame Nominee | Bill Henderson Family | (retired) |
NIAAA Hall of Fame Nominee | Charlie Jordan | (retired) |
NIAAA Hall of Fame Nominee | Wallace Davis | (retired) |
Class A (Private) Athletic Director of the Year | Mike Emery | The Paideia School |
Class A (Public) Athletic Director of the Year | Jason Lanham | Trion |
Class 2A Athletic Director of the Year | Kevin Grooms | Northeast Macon |
Class 3A Athletic Director of the Year | Timothy D. Jordan | Savannah |
Class 4A Athletic Director of the Year | Henrietta George | Druid Hills |
Class 5A Athletic Director of the Year | Morgan Ingram | Northside Columbus |
Class 6A Athletic Director of the Year | Eddie Hood | Central Gwinnett |
Class 7A Athletic Director of the Year | Brett Phipps |
West Forsyth |
NIAA Advanced Certifications | Name |
---|---|
CMAA | Anthony Robinson |
CMAA | Chris Hall |
CMAA | Don Baker |
CMAA | Dwayne Carter |
CMAA | Eddie Hood |
CMAA | Josh Mathews |
CMAA | Keisha Brown |
CAA | Alice Wallin |
CAA | Don Baker |
CAA | Kelli Smith |
CAA | Jacqueri Cannon |
CAA | Justina Jackson-Brownlee |
CAA | Nicole Dixon |
RAA | Ashley Lott
|
RAA | Bryan Love
|
RAA | Daryl Brooks
|
RAA | Katie Johnson |
RAA | Kelli Aaron |
Regional AD Winners | |
---|---|
Class 1A (Private) – Region AD Winners |
Class 1A (Public) – Region AD Winners |
Class 2A Region Winners |
Class 3A Region Winners |
Class 4A Region Winners |
Class 5A Region Winners |
Class 6A Region Winners |
Class 7A Region Winners |
join gada now
